
Price List 2010
| Accommodation & Catering | CHF | EUR | ||
|---|---|---|---|---|
| Single Room including breakfast | overnight stay per person | 190.00 - 220.00 | 140.00 - 160.00 | |
| Double Room including breakfast | overnight stay per person | 135.00 | 100.00 | |
| Refreshments, sweets and fruits during breaks Lunch (choice of 3 menus, soft drinks and coffee included) Dinner (choice of 3 menus, soft drinks, table wine and coffee included) | 8.00 45.00 55.00 | 6.00 32.50 40.00 | ||
| Seminar package (plus conference room) | per person per day | from 306.00 | from 220.00 | |
| Conference Facilities | ||||
|---|---|---|---|---|
| In case no overnight accommodation is needed, the costs for conference rooms increase by 25 per cent. | ||||
| Conference Rooms | 30 m² max. 10 seats | 1 day ½ day | 200.00 150.00 | 145.00 110.00 |
| Conference Rooms | 70 m² max. 24 seats | 1 day ½ day | 400.00 300.00 | 290.00 215.00 |
| Forum 1 | 100 m² max. 40 seats | 1 day ½ day | 650.00 500.00 | 465.00 360.00 |
| Forum 2 | 90 m² max. 35 seats | 1 day ½ day | 650.00 500.00 | 465.00 360.00 |
| Auditorium | 280 m² max. 280 seats | 1 day | ||
| (max. 120 seats with seminar seating, up to 120 seats with concert seating) | up to 70 seats more than 71 seats ½ day up to 70 seats more than 71 seats | 900.00 1100.00 700.00 850.00 | 645.00 790.00 50.00 610.00 | |
| Conference Rooms (70 m²), Forum 1 and 2 and Auditorium include the following: | ||||
| - Overhead projector - Flipchart - Mineral water | - Pinboards - CD-/DVD Player | |||
| Conference Rooms (30 m² ) include the following: | ||||
| - Overhead projector - Flipchart - Mineral Water | - White Boards - Pinboards | |||
The prices include 3.6 % and 7.6 % VAT respectively and are in Swiss Francs. The Euro price indicated is approximate; the amount billed will be the Euro equivalent of the price in Swiss Francs, based on the exchange rate on the day that the bill is issued. | ||||
WOLFSBERG – The Platform for Executive & Business Development
TG CH – 8272 Ermatingen | Phone work+41 71 663 51 51 | Fax fax+41 71 663 55 90 | www.wolfsberg.ch
A subsidiary of UBS AG



