
Prices Wolfsberg Castle 2012
| Room | Function | Guests | CHF | EUR | |
|---|---|---|---|---|---|
| Schloss-Saal (Banquet Hall) | Dining | 10 - 30 | lunch from dinner from | 60.00 80.00 | 45.00 60.00 |
| Stube (Parlour Room) | Meetings Dining | max. 10 max. 10 | 1 day ½ day lunch from dinner from | 350.00 250.00 60.00 80.00 | 250.00 180.00 45.00 60.00 |
| Board Room | Meetings | max. 10 | 1 day ½ day | 350.00 250.00 | 250.00 180.00 |
| Club Room | Coffee | max. 20 | person | 10.00 | 8.00 |
| Cocktails / drinks | max. 25 | charged according to consumption | |||
| Foyer | apéro | max 30 | charged according to consumption | ||
| Full Castle | all function / rooms without overnigt accommodation | 1 day | 900.00 | 645.00 | |
| Gryffenberg Högger Parry Zollikofer Guisan | Suite / Double Room Suite / Double Room Double Room Single Room Single Room | 350.00 350.00 320.00 240.00 240.00 | 250.00 250.00 230.00 170.00 170.00 | ||
| In case no overnigt accommodation are needed, the costs for conference rooms incrase by 25 per cent. | |||||
|
The prices include 3.8% and 8.0% VAT respectively and are in Swiss Francs. The Euro price indicated is approximate; the amount billed will be the Euro equivalent of the price in Swiss Francs, based on the exchange rate on the day that the bill is issued. | |||||
WOLFSBERG – The Platform for Executive & Business Development
TG CH – 8272 Ermatingen | Phone work+41 71 663 51 51 | Fax fax+41 71 663 55 90 | www.wolfsberg.ch
A subsidiary of UBS AG



