
Price List 2012
| Technical Equipment | CHF | EUR | ||
|---|---|---|---|---|
| Video-Beam projection in the Auditorium | per day ½ day | 500.00 300.00 | 400.00 240.00 | |
| Video-Beam projection in a Conference Room | per day ½ day | 200.00 120.00 | 160.00 96.00 | |
| Open discussion facilities (One table microphone for two participants) | per day | 30.00 | 24.00 | |
| Interpreting equipment with technical support | per day | 800.00 | 640.00 | |
| Receiver with headphones per person | flat rate | 20.00 | 16.00 | |
| PC or Laptop | per day | 180.00 | 144.00 | |
| Laserprinter b/w | per day | 90.00 | 72.00 | |
| Colour Laserprinter | per day | 170.00 | 136.00 | |
| Telephone connection (not including usage charges) | flat rate | 20.00 | 16.00 | |
| Fax connection (not including usage charges) | flat rate | 55.00 | 44.00 | |
| Videoconference equipment (not including usage charges) | Video-Studio Conference Room | 150.00 320.00 | 120.00 256.00 | |
| Video equipment (DV-Camcorder, monitor) | per day | 200.00 | 160.00 | |
| DVD-Recorder with monitor | per day | 100.00 | 80.00 | |
| Additional Flipchart | per day | 20.00 | 16.00 | |
| Technician for special support/services | per hour | 80.00 | 64.00 | |
| Miscellaneous | ||||
| Photocopy Colour Transparency Portable set for presenters/trainer CD-Rom Nametags | per copy per slide flat rate per piece per piece | 0.20 4.00 30.00 3.00 3.00 | 0.15 3.00 24.00 2.00 2.00 | |
| The prices include 3.8% and 8.0% VAT respectively and are in Swiss Francs. The Euro price indicated is approximate; the amount billed will be the Euro equivalent of the price in Swiss Francs, based on the exchange rate on the day that the bill is issued. | ||||
WOLFSBERG – The Platform for Executive & Business Development
TG CH – 8272 Ermatingen | Phone work+41 71 663 51 51 | Fax fax+41 71 663 55 90 | www.wolfsberg.ch
A subsidiary of UBS AG



